Module:Falloff/data
Jump to navigation
Jump to search
Documentation for this module may be created at Module:Falloff/data/doc
-- Each weapon's damage by distance: {meters, share of full damage, the in-game readout}.
return {
["Assault Rifle"] = {
max = 45.000,
thresholds = {15.000},
samples = {
{0.000, 1.0000, "0 m 100% 13 dmg 130 DPS"},
{0.750, 1.0000, "0.8 m 100% 13 dmg 130 DPS"},
{1.500, 1.0000, "1.5 m 100% 13 dmg 130 DPS"},
{2.250, 1.0000, "2.2 m 100% 13 dmg 130 DPS"},
{3.000, 1.0000, "3 m 100% 13 dmg 130 DPS"},
{3.750, 1.0000, "3.8 m 100% 13 dmg 130 DPS"},
{4.500, 1.0000, "4.5 m 100% 13 dmg 130 DPS"},
{5.250, 1.0000, "5.2 m 100% 13 dmg 130 DPS"},
{6.000, 1.0000, "6 m 100% 13 dmg 130 DPS"},
{6.750, 1.0000, "6.8 m 100% 13 dmg 130 DPS"},
{7.500, 1.0000, "7.5 m 100% 13 dmg 130 DPS"},
{8.250, 1.0000, "8.2 m 100% 13 dmg 130 DPS"},
{9.000, 1.0000, "9 m 100% 13 dmg 130 DPS"},
{9.750, 1.0000, "9.8 m 100% 13 dmg 130 DPS"},
{10.500, 1.0000, "10.5 m 100% 13 dmg 130 DPS"},
{11.250, 1.0000, "11.2 m 100% 13 dmg 130 DPS"},
{12.000, 1.0000, "12 m 100% 13 dmg 130 DPS"},
{12.750, 1.0000, "12.8 m 100% 13 dmg 130 DPS"},
{13.500, 1.0000, "13.5 m 100% 13 dmg 130 DPS"},
{14.250, 1.0000, "14.2 m 100% 13 dmg 130 DPS"},
{15.000, 1.0000, "15 m 100% 13 dmg 130 DPS"},
{15.750, 0.9875, "15.8 m 99% 12.8 dmg 128 DPS"},
{16.500, 0.9750, "16.5 m 98% 12.7 dmg 127 DPS"},
{17.250, 0.9625, "17.2 m 96% 12.5 dmg 125 DPS"},
{18.000, 0.9500, "18 m 95% 12.3 dmg 124 DPS"},
{18.750, 0.9375, "18.8 m 94% 12.2 dmg 122 DPS"},
{19.500, 0.9250, "19.5 m 92% 12 dmg 120 DPS"},
{20.250, 0.9125, "20.2 m 91% 11.9 dmg 119 DPS"},
{21.000, 0.9000, "21 m 90% 11.7 dmg 117 DPS"},
{21.750, 0.8875, "21.8 m 89% 11.5 dmg 115 DPS"},
{22.500, 0.8750, "22.5 m 88% 11.4 dmg 114 DPS"},
{23.250, 0.8625, "23.2 m 86% 11.2 dmg 112 DPS"},
{24.000, 0.8500, "24 m 85% 11 dmg 110 DPS"},
{24.750, 0.8375, "24.8 m 84% 10.9 dmg 109 DPS"},
{25.500, 0.8250, "25.5 m 82% 10.7 dmg 107 DPS"},
{26.250, 0.8125, "26.2 m 81% 10.6 dmg 106 DPS"},
{27.000, 0.8000, "27 m 80% 10.4 dmg 104 DPS"},
{27.750, 0.7875, "27.8 m 79% 10.2 dmg 102 DPS"},
{28.500, 0.7750, "28.5 m 78% 10.1 dmg 101 DPS"},
{29.250, 0.7625, "29.2 m 76% 9.9 dmg 99 DPS"},
{30.000, 0.7500, "30 m 75% 9.8 dmg 98 DPS"},
{30.750, 0.7375, "30.8 m 74% 9.6 dmg 96 DPS"},
{31.500, 0.7250, "31.5 m 72% 9.4 dmg 94 DPS"},
{32.250, 0.7125, "32.2 m 71% 9.3 dmg 93 DPS"},
{33.000, 0.7000, "33 m 70% 9.1 dmg 91 DPS"},
{33.750, 0.6875, "33.8 m 69% 8.9 dmg 89 DPS"},
{34.500, 0.6750, "34.5 m 68% 8.8 dmg 88 DPS"},
{35.250, 0.6625, "35.2 m 66% 8.6 dmg 86 DPS"},
{36.000, 0.6500, "36 m 65% 8.5 dmg 84 DPS"},
{36.750, 0.6375, "36.8 m 64% 8.3 dmg 83 DPS"},
{37.500, 0.6250, "37.5 m 62% 8.1 dmg 81 DPS"},
{38.250, 0.6125, "38.2 m 61% 8 dmg 80 DPS"},
{39.000, 0.6000, "39 m 60% 7.8 dmg 78 DPS"},
{39.750, 0.5875, "39.8 m 59% 7.6 dmg 76 DPS"},
{40.500, 0.5750, "40.5 m 57% 7.5 dmg 75 DPS"},
{41.250, 0.5625, "41.2 m 56% 7.3 dmg 73 DPS"},
{42.000, 0.5500, "42 m 55% 7.2 dmg 72 DPS"},
{42.750, 0.5375, "42.8 m 54% 7 dmg 70 DPS"},
{43.500, 0.5250, "43.5 m 52% 6.8 dmg 68 DPS"},
{44.250, 0.5125, "44.2 m 51% 6.7 dmg 67 DPS"},
{45.000, 0.5000, "45 m 50% 6.5 dmg 65 DPS"},
},
},
["Desert Eagle"] = {
max = 45.000,
thresholds = {14.000, 40.000},
samples = {
{0.000, 1.0000, "0 m 100% 50 dmg 90 DPS"},
{0.750, 1.0000, "0.8 m 100% 50 dmg 90 DPS"},
{1.500, 1.0000, "1.5 m 100% 50 dmg 90 DPS"},
{2.250, 1.0000, "2.2 m 100% 50 dmg 90 DPS"},
{3.000, 1.0000, "3 m 100% 50 dmg 90 DPS"},
{3.750, 1.0000, "3.8 m 100% 50 dmg 90 DPS"},
{4.500, 1.0000, "4.5 m 100% 50 dmg 90 DPS"},
{5.250, 1.0000, "5.2 m 100% 50 dmg 90 DPS"},
{6.000, 1.0000, "6 m 100% 50 dmg 90 DPS"},
{6.750, 1.0000, "6.8 m 100% 50 dmg 90 DPS"},
{7.500, 1.0000, "7.5 m 100% 50 dmg 90 DPS"},
{8.250, 1.0000, "8.2 m 100% 50 dmg 90 DPS"},
{9.000, 1.0000, "9 m 100% 50 dmg 90 DPS"},
{9.750, 1.0000, "9.8 m 100% 50 dmg 90 DPS"},
{10.500, 1.0000, "10.5 m 100% 50 dmg 90 DPS"},
{11.250, 1.0000, "11.2 m 100% 50 dmg 90 DPS"},
{12.000, 1.0000, "12 m 100% 50 dmg 90 DPS"},
{12.750, 1.0000, "12.8 m 100% 50 dmg 90 DPS"},
{13.500, 1.0000, "13.5 m 100% 50 dmg 90 DPS"},
{14.250, 0.9966, "14.2 m 100% 49.8 dmg 90 DPS"},
{15.000, 0.9865, "15 m 99% 49.3 dmg 89 DPS"},
{15.750, 0.9764, "15.8 m 98% 48.8 dmg 88 DPS"},
{16.500, 0.9663, "16.5 m 97% 48.3 dmg 87 DPS"},
{17.250, 0.9563, "17.2 m 96% 47.8 dmg 86 DPS"},
{18.000, 0.9462, "18 m 95% 47.3 dmg 85 DPS"},
{18.750, 0.9361, "18.8 m 94% 46.8 dmg 84 DPS"},
{19.500, 0.9260, "19.5 m 93% 46.3 dmg 83 DPS"},
{20.250, 0.9159, "20.2 m 92% 45.8 dmg 82 DPS"},
{21.000, 0.9058, "21 m 91% 45.3 dmg 82 DPS"},
{21.750, 0.8957, "21.8 m 90% 44.8 dmg 81 DPS"},
{22.500, 0.8856, "22.5 m 89% 44.3 dmg 80 DPS"},
{23.250, 0.8755, "23.2 m 88% 43.8 dmg 79 DPS"},
{24.000, 0.8654, "24 m 87% 43.3 dmg 78 DPS"},
{24.750, 0.8553, "24.8 m 86% 42.8 dmg 77 DPS"},
{25.500, 0.8452, "25.5 m 85% 42.3 dmg 76 DPS"},
{26.250, 0.8351, "26.2 m 84% 41.8 dmg 75 DPS"},
{27.000, 0.8250, "27 m 82% 41.2 dmg 74 DPS"},
{27.750, 0.8149, "27.8 m 81% 40.7 dmg 73 DPS"},
{28.500, 0.8048, "28.5 m 80% 40.2 dmg 72 DPS"},
{29.250, 0.7947, "29.2 m 79% 39.7 dmg 72 DPS"},
{30.000, 0.7846, "30 m 78% 39.2 dmg 71 DPS"},
{30.750, 0.7745, "30.8 m 77% 38.7 dmg 70 DPS"},
{31.500, 0.7644, "31.5 m 76% 38.2 dmg 69 DPS"},
{32.250, 0.7543, "32.2 m 75% 37.7 dmg 68 DPS"},
{33.000, 0.7442, "33 m 74% 37.2 dmg 67 DPS"},
{33.750, 0.7341, "33.8 m 73% 36.7 dmg 66 DPS"},
{34.500, 0.7240, "34.5 m 72% 36.2 dmg 65 DPS"},
{35.250, 0.7139, "35.2 m 71% 35.7 dmg 64 DPS"},
{36.000, 0.7038, "36 m 70% 35.2 dmg 63 DPS"},
{36.750, 0.6938, "36.8 m 69% 34.7 dmg 62 DPS"},
{37.500, 0.6837, "37.5 m 68% 34.2 dmg 62 DPS"},
{38.250, 0.6736, "38.2 m 67% 33.7 dmg 61 DPS"},
{39.000, 0.6635, "39 m 66% 33.2 dmg 60 DPS"},
{39.750, 0.6534, "39.8 m 65% 32.7 dmg 59 DPS"},
{40.500, 0.6500, "40.5 m 65% 32.5 dmg 58 DPS"},
{41.250, 0.6500, "41.2 m 65% 32.5 dmg 58 DPS"},
{42.000, 0.6500, "42 m 65% 32.5 dmg 58 DPS"},
{42.750, 0.6500, "42.8 m 65% 32.5 dmg 58 DPS"},
{43.500, 0.6500, "43.5 m 65% 32.5 dmg 58 DPS"},
{44.250, 0.6500, "44.2 m 65% 32.5 dmg 58 DPS"},
{45.000, 0.6500, "45 m 65% 32.5 dmg 58 DPS"}
},
},
["Minigun"] = {
max = 40.000,
thresholds = {8.000, 30.000},
samples = {
{0.000, 1.0000, "0 m 100% 10 dmg 333 DPS"},
{0.667, 1.0000, "0.7 m 100% 10 dmg 333 DPS"},
{1.333, 1.0000, "1.3 m 100% 10 dmg 333 DPS"},
{2.000, 1.0000, "2 m 100% 10 dmg 333 DPS"},
{2.667, 1.0000, "2.7 m 100% 10 dmg 333 DPS"},
{3.333, 1.0000, "3.3 m 100% 10 dmg 333 DPS"},
{4.000, 1.0000, "4 m 100% 10 dmg 333 DPS"},
{4.667, 1.0000, "4.7 m 100% 10 dmg 333 DPS"},
{5.333, 1.0000, "5.3 m 100% 10 dmg 333 DPS"},
{6.000, 1.0000, "6 m 100% 10 dmg 333 DPS"},
{6.667, 1.0000, "6.7 m 100% 10 dmg 333 DPS"},
{7.333, 1.0000, "7.3 m 100% 10 dmg 333 DPS"},
{8.000, 1.0000, "8 m 100% 10 dmg 333 DPS"},
{8.667, 0.9833, "8.7 m 98% 9.8 dmg 328 DPS"},
{9.333, 0.9667, "9.3 m 97% 9.7 dmg 322 DPS"},
{10.000, 0.9500, "10 m 95% 9.5 dmg 317 DPS"},
{10.667, 0.9333, "10.7 m 93% 9.3 dmg 311 DPS"},
{11.333, 0.9167, "11.3 m 92% 9.2 dmg 306 DPS"},
{12.000, 0.9000, "12 m 90% 9 dmg 300 DPS"},
{12.667, 0.8833, "12.7 m 88% 8.8 dmg 294 DPS"},
{13.333, 0.8667, "13.3 m 87% 8.7 dmg 289 DPS"},
{14.000, 0.8500, "14 m 85% 8.5 dmg 283 DPS"},
{14.667, 0.8333, "14.7 m 83% 8.3 dmg 278 DPS"},
{15.333, 0.8167, "15.3 m 82% 8.2 dmg 272 DPS"},
{16.000, 0.8000, "16 m 80% 8 dmg 267 DPS"},
{16.667, 0.7833, "16.7 m 78% 7.8 dmg 261 DPS"},
{17.333, 0.7667, "17.3 m 77% 7.7 dmg 256 DPS"},
{18.000, 0.7500, "18 m 75% 7.5 dmg 250 DPS"},
{18.667, 0.7333, "18.7 m 73% 7.3 dmg 244 DPS"},
{19.333, 0.7167, "19.3 m 72% 7.2 dmg 239 DPS"},
{20.000, 0.7000, "20 m 70% 7 dmg 233 DPS"},
{20.667, 0.6833, "20.7 m 68% 6.8 dmg 228 DPS"},
{21.333, 0.6667, "21.3 m 67% 6.7 dmg 222 DPS"},
{22.000, 0.6500, "22 m 65% 6.5 dmg 217 DPS"},
{22.667, 0.6333, "22.7 m 63% 6.3 dmg 211 DPS"},
{23.333, 0.6167, "23.3 m 62% 6.2 dmg 206 DPS"},
{24.000, 0.6000, "24 m 60% 6 dmg 200 DPS"},
{24.667, 0.5833, "24.7 m 58% 5.8 dmg 194 DPS"},
{25.333, 0.5667, "25.3 m 57% 5.7 dmg 189 DPS"},
{26.000, 0.5500, "26 m 55% 5.5 dmg 183 DPS"},
{26.667, 0.5333, "26.7 m 53% 5.3 dmg 178 DPS"},
{27.333, 0.5167, "27.3 m 52% 5.2 dmg 172 DPS"},
{28.000, 0.5000, "28 m 50% 5 dmg 167 DPS"},
{28.667, 0.4833, "28.7 m 48% 4.8 dmg 161 DPS"},
{29.333, 0.4667, "29.3 m 47% 4.7 dmg 156 DPS"},
{30.000, 0.4500, "30 m 45% 4.5 dmg 150 DPS"},
{30.667, 0.4500, "30.7 m 45% 4.5 dmg 150 DPS"},
{31.333, 0.4500, "31.3 m 45% 4.5 dmg 150 DPS"},
{32.000, 0.4500, "32 m 45% 4.5 dmg 150 DPS"},
{32.667, 0.4500, "32.7 m 45% 4.5 dmg 150 DPS"},
{33.333, 0.4500, "33.3 m 45% 4.5 dmg 150 DPS"},
{34.000, 0.4500, "34 m 45% 4.5 dmg 150 DPS"},
{34.667, 0.4500, "34.7 m 45% 4.5 dmg 150 DPS"},
{35.333, 0.4500, "35.3 m 45% 4.5 dmg 150 DPS"},
{36.000, 0.4500, "36 m 45% 4.5 dmg 150 DPS"},
{36.667, 0.4500, "36.7 m 45% 4.5 dmg 150 DPS"},
{37.333, 0.4500, "37.3 m 45% 4.5 dmg 150 DPS"},
{38.000, 0.4500, "38 m 45% 4.5 dmg 150 DPS"},
{38.667, 0.4500, "38.7 m 45% 4.5 dmg 150 DPS"},
{39.333, 0.4500, "39.3 m 45% 4.5 dmg 150 DPS"},
{40.000, 0.4500, "40 m 45% 4.5 dmg 150 DPS"}
},
},
["Pistol"] = {
max = 40.000,
thresholds = {12.000, 36.000},
samples = {
{0.000, 1.0000, "0 m 100% 18 dmg 90 DPS"},
{0.667, 1.0000, "0.7 m 100% 18 dmg 90 DPS"},
{1.333, 1.0000, "1.3 m 100% 18 dmg 90 DPS"},
{2.000, 1.0000, "2 m 100% 18 dmg 90 DPS"},
{2.667, 1.0000, "2.7 m 100% 18 dmg 90 DPS"},
{3.333, 1.0000, "3.3 m 100% 18 dmg 90 DPS"},
{4.000, 1.0000, "4 m 100% 18 dmg 90 DPS"},
{4.667, 1.0000, "4.7 m 100% 18 dmg 90 DPS"},
{5.333, 1.0000, "5.3 m 100% 18 dmg 90 DPS"},
{6.000, 1.0000, "6 m 100% 18 dmg 90 DPS"},
{6.667, 1.0000, "6.7 m 100% 18 dmg 90 DPS"},
{7.333, 1.0000, "7.3 m 100% 18 dmg 90 DPS"},
{8.000, 1.0000, "8 m 100% 18 dmg 90 DPS"},
{8.667, 1.0000, "8.7 m 100% 18 dmg 90 DPS"},
{9.333, 1.0000, "9.3 m 100% 18 dmg 90 DPS"},
{10.000, 1.0000, "10 m 100% 18 dmg 90 DPS"},
{10.667, 1.0000, "10.7 m 100% 18 dmg 90 DPS"},
{11.333, 1.0000, "11.3 m 100% 18 dmg 90 DPS"},
{12.000, 1.0000, "12 m 100% 18 dmg 90 DPS"},
{12.667, 0.9889, "12.7 m 99% 17.8 dmg 89 DPS"},
{13.333, 0.9778, "13.3 m 98% 17.6 dmg 88 DPS"},
{14.000, 0.9667, "14 m 97% 17.4 dmg 87 DPS"},
{14.667, 0.9556, "14.7 m 96% 17.2 dmg 86 DPS"},
{15.333, 0.9444, "15.3 m 94% 17 dmg 85 DPS"},
{16.000, 0.9333, "16 m 93% 16.8 dmg 84 DPS"},
{16.667, 0.9222, "16.7 m 92% 16.6 dmg 83 DPS"},
{17.333, 0.9111, "17.3 m 91% 16.4 dmg 82 DPS"},
{18.000, 0.9000, "18 m 90% 16.2 dmg 81 DPS"},
{18.667, 0.8889, "18.7 m 89% 16 dmg 80 DPS"},
{19.333, 0.8778, "19.3 m 88% 15.8 dmg 79 DPS"},
{20.000, 0.8667, "20 m 87% 15.6 dmg 78 DPS"},
{20.667, 0.8556, "20.7 m 86% 15.4 dmg 77 DPS"},
{21.333, 0.8444, "21.3 m 84% 15.2 dmg 76 DPS"},
{22.000, 0.8333, "22 m 83% 15 dmg 75 DPS"},
{22.667, 0.8222, "22.7 m 82% 14.8 dmg 74 DPS"},
{23.333, 0.8111, "23.3 m 81% 14.6 dmg 73 DPS"},
{24.000, 0.8000, "24 m 80% 14.4 dmg 72 DPS"},
{24.667, 0.7889, "24.7 m 79% 14.2 dmg 71 DPS"},
{25.333, 0.7778, "25.3 m 78% 14 dmg 70 DPS"},
{26.000, 0.7667, "26 m 77% 13.8 dmg 69 DPS"},
{26.667, 0.7556, "26.7 m 76% 13.6 dmg 68 DPS"},
{27.333, 0.7444, "27.3 m 74% 13.4 dmg 67 DPS"},
{28.000, 0.7333, "28 m 73% 13.2 dmg 66 DPS"},
{28.667, 0.7222, "28.7 m 72% 13 dmg 65 DPS"},
{29.333, 0.7111, "29.3 m 71% 12.8 dmg 64 DPS"},
{30.000, 0.7000, "30 m 70% 12.6 dmg 63 DPS"},
{30.667, 0.6889, "30.7 m 69% 12.4 dmg 62 DPS"},
{31.333, 0.6778, "31.3 m 68% 12.2 dmg 61 DPS"},
{32.000, 0.6667, "32 m 67% 12 dmg 60 DPS"},
{32.667, 0.6556, "32.7 m 66% 11.8 dmg 59 DPS"},
{33.333, 0.6444, "33.3 m 64% 11.6 dmg 58 DPS"},
{34.000, 0.6333, "34 m 63% 11.4 dmg 57 DPS"},
{34.667, 0.6222, "34.7 m 62% 11.2 dmg 56 DPS"},
{35.333, 0.6111, "35.3 m 61% 11 dmg 55 DPS"},
{36.000, 0.6000, "36 m 60% 10.8 dmg 54 DPS"},
{36.667, 0.6000, "36.7 m 60% 10.8 dmg 54 DPS"},
{37.333, 0.6000, "37.3 m 60% 10.8 dmg 54 DPS"},
{38.000, 0.6000, "38 m 60% 10.8 dmg 54 DPS"},
{38.667, 0.6000, "38.7 m 60% 10.8 dmg 54 DPS"},
{39.333, 0.6000, "39.3 m 60% 10.8 dmg 54 DPS"},
{40.000, 0.6000, "40 m 60% 10.8 dmg 54 DPS"}
},
},
["Revolver"] = {
max = 50.000,
thresholds = {18.000, 45.000},
samples = {
{0.000, 1.0000, "0 m 100% 35 dmg 88 DPS"},
{0.833, 1.0000, "0.8 m 100% 35 dmg 88 DPS"},
{1.667, 1.0000, "1.7 m 100% 35 dmg 88 DPS"},
{2.500, 1.0000, "2.5 m 100% 35 dmg 88 DPS"},
{3.333, 1.0000, "3.3 m 100% 35 dmg 87 DPS"},
{4.167, 1.0000, "4.2 m 100% 35 dmg 88 DPS"},
{5.000, 1.0000, "5 m 100% 35 dmg 87 DPS"},
{5.833, 1.0000, "5.8 m 100% 35 dmg 88 DPS"},
{6.667, 1.0000, "6.7 m 100% 35 dmg 87 DPS"},
{7.500, 1.0000, "7.5 m 100% 35 dmg 88 DPS"},
{8.333, 1.0000, "8.3 m 100% 35 dmg 87 DPS"},
{9.167, 1.0000, "9.2 m 100% 35 dmg 88 DPS"},
{10.000, 1.0000, "10 m 100% 35 dmg 88 DPS"},
{10.833, 1.0000, "10.8 m 100% 35 dmg 88 DPS"},
{11.667, 1.0000, "11.7 m 100% 35 dmg 88 DPS"},
{12.500, 1.0000, "12.5 m 100% 35 dmg 88 DPS"},
{13.333, 1.0000, "13.3 m 100% 35 dmg 88 DPS"},
{14.167, 1.0000, "14.2 m 100% 35 dmg 88 DPS"},
{15.000, 1.0000, "15 m 100% 35 dmg 88 DPS"},
{15.833, 1.0000, "15.8 m 100% 35 dmg 88 DPS"},
{16.667, 1.0000, "16.7 m 100% 35 dmg 88 DPS"},
{17.500, 1.0000, "17.5 m 100% 35 dmg 87 DPS"},
{18.333, 0.9963, "18.3 m 100% 34.9 dmg 87 DPS"},
{19.167, 0.9870, "19.2 m 99% 34.5 dmg 86 DPS"},
{20.000, 0.9778, "20 m 98% 34.2 dmg 86 DPS"},
{20.833, 0.9685, "20.8 m 97% 33.9 dmg 85 DPS"},
{21.667, 0.9593, "21.7 m 96% 33.6 dmg 84 DPS"},
{22.500, 0.9500, "22.5 m 95% 33.2 dmg 83 DPS"},
{23.333, 0.9407, "23.3 m 94% 32.9 dmg 82 DPS"},
{24.167, 0.9315, "24.2 m 93% 32.6 dmg 82 DPS"},
{25.000, 0.9222, "25 m 92% 32.3 dmg 81 DPS"},
{25.833, 0.9130, "25.8 m 91% 32.0 dmg 80 DPS"},
{26.667, 0.9037, "26.7 m 90% 31.6 dmg 79 DPS"},
{27.500, 0.8944, "27.5 m 89% 31.3 dmg 78 DPS"},
{28.333, 0.8852, "28.3 m 89% 31.0 dmg 77 DPS"},
{29.167, 0.8759, "29.2 m 88% 30.7 dmg 77 DPS"},
{30.000, 0.8667, "30 m 87% 30.3 dmg 76 DPS"},
{30.833, 0.8574, "30.8 m 86% 30.0 dmg 75 DPS"},
{31.667, 0.8481, "31.7 m 85% 29.7 dmg 74 DPS"},
{32.500, 0.8389, "32.5 m 84% 29.4 dmg 73 DPS"},
{33.333, 0.8296, "33.3 m 83% 29.0 dmg 73 DPS"},
{34.167, 0.8204, "34.2 m 82% 28.7 dmg 72 DPS"},
{35.000, 0.8111, "35 m 81% 28.4 dmg 71 DPS"},
{35.833, 0.8019, "35.8 m 80% 28.1 dmg 70 DPS"},
{36.667, 0.7926, "36.7 m 79% 27.7 dmg 69 DPS"},
{37.500, 0.7833, "37.5 m 78% 27.4 dmg 69 DPS"},
{38.333, 0.7741, "38.3 m 77% 27.1 dmg 68 DPS"},
{39.167, 0.7648, "39.2 m 76% 26.8 dmg 67 DPS"},
{40.000, 0.7556, "40 m 76% 26.4 dmg 66 DPS"},
{40.833, 0.7463, "40.8 m 75% 26.1 dmg 65 DPS"},
{41.667, 0.7370, "41.7 m 74% 25.8 dmg 64 DPS"},
{42.500, 0.7278, "42.5 m 73% 25.5 dmg 64 DPS"},
{43.333, 0.7185, "43.3 m 72% 25.1 dmg 63 DPS"},
{44.167, 0.7093, "44.2 m 71% 24.8 dmg 62 DPS"},
{45.000, 0.7000, "45 m 70% 24.5 dmg 61 DPS"},
{45.833, 0.7000, "45.8 m 70% 24.5 dmg 61 DPS"},
{46.667, 0.7000, "46.7 m 70% 24.5 dmg 61 DPS"},
{47.500, 0.7000, "47.5 m 70% 24.5 dmg 61 DPS"},
{48.333, 0.7000, "48.3 m 70% 24.5 dmg 61 DPS"},
{49.167, 0.7000, "49.2 m 70% 24.5 dmg 61 DPS"},
{50.000, 0.7000, "50 m 70% 24.5 dmg 61 DPS"}
},
},
["Revolving Shotgun"] = {
max = 30.000,
thresholds = {5.000, 25.000},
samples = {
{0.000, 1.0000, "0 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{0.500, 1.0000, "0.5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{1.000, 1.0000, "1 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{1.500, 1.0000, "1.5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{2.000, 1.0000, "2 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{2.500, 1.0000, "2.5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{3.000, 1.0000, "3 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{3.500, 1.0000, "3.5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{4.000, 1.0000, "4 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{4.500, 1.0000, "4.5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{5.000, 1.0000, "5 m 100% 90 dmg (20 × 4.5) 164 DPS"},
{5.500, 0.9850, "5.5 m 99% 88.7 dmg (20 × 4.4) 161 DPS"},
{6.000, 0.9700, "6 m 97% 87.3 dmg (20 × 4.4) 159 DPS"},
{6.500, 0.9550, "6.5 m 96% 86.0 dmg (20 × 4.3) 156 DPS"},
{7.000, 0.9400, "7 m 94% 84.6 dmg (20 × 4.2) 154 DPS"},
{7.500, 0.9250, "7.5 m 93% 83.3 dmg (20 × 4.2) 151 DPS"},
{8.000, 0.9100, "8 m 91% 81.9 dmg (20 × 4.1) 149 DPS"},
{8.500, 0.8950, "8.5 m 89% 80.5 dmg (20 × 4.0) 146 DPS"},
{9.000, 0.8800, "9 m 88% 79.2 dmg (20 × 4.0) 144 DPS"},
{9.500, 0.8650, "9.5 m 86% 77.8 dmg (20 × 3.9) 142 DPS"},
{10.000, 0.8500, "10 m 85% 76.5 dmg (20 × 3.8) 139 DPS"},
{10.500, 0.8350, "10.5 m 84% 75.2 dmg (20 × 3.8) 137 DPS"},
{11.000, 0.8200, "11 m 82% 73.8 dmg (20 × 3.7) 134 DPS"},
{11.500, 0.8050, "11.5 m 81% 72.5 dmg (20 × 3.6) 132 DPS"},
{12.000, 0.7900, "12 m 79% 71.1 dmg (20 × 3.6) 129 DPS"},
{12.500, 0.7750, "12.5 m 77% 69.7 dmg (20 × 3.5) 127 DPS"},
{13.000, 0.7600, "13 m 76% 68.4 dmg (20 × 3.4) 124 DPS"},
{13.500, 0.7450, "13.5 m 74% 67.0 dmg (20 × 3.4) 122 DPS"},
{14.000, 0.7300, "14 m 73% 65.7 dmg (20 × 3.3) 119 DPS"},
{14.500, 0.7150, "14.5 m 71% 64.3 dmg (20 × 3.2) 117 DPS"},
{15.000, 0.7000, "15 m 70% 63 dmg (20 × 3.2) 115 DPS"},
{15.500, 0.6850, "15.5 m 69% 61.7 dmg (20 × 3.1) 112 DPS"},
{16.000, 0.6700, "16 m 67% 60.3 dmg (20 × 3.0) 110 DPS"},
{16.500, 0.6550, "16.5 m 65% 58.9 dmg (20 × 2.9) 107 DPS"},
{17.000, 0.6400, "17 m 64% 57.6 dmg (20 × 2.9) 105 DPS"},
{17.500, 0.6250, "17.5 m 63% 56.2 dmg (20 × 2.8) 102 DPS"},
{18.000, 0.6100, "18 m 61% 54.9 dmg (20 × 2.7) 100 DPS"},
{18.500, 0.5950, "18.5 m 59% 53.5 dmg (20 × 2.7) 97 DPS"},
{19.000, 0.5800, "19 m 58% 52.2 dmg (20 × 2.6) 95 DPS"},
{19.500, 0.5650, "19.5 m 57% 50.9 dmg (20 × 2.5) 92 DPS"},
{20.000, 0.5500, "20 m 55% 49.5 dmg (20 × 2.5) 90 DPS"},
{20.500, 0.5350, "20.5 m 54% 48.2 dmg (20 × 2.4) 88 DPS"},
{21.000, 0.5200, "21 m 52% 46.8 dmg (20 × 2.3) 85 DPS"},
{21.500, 0.5050, "21.5 m 50% 45.4 dmg (20 × 2.3) 83 DPS"},
{22.000, 0.4900, "22 m 49% 44.1 dmg (20 × 2.2) 80 DPS"},
{22.500, 0.4750, "22.5 m 47% 42.7 dmg (20 × 2.1) 78 DPS"},
{23.000, 0.4600, "23 m 46% 41.4 dmg (20 × 2.1) 75 DPS"},
{23.500, 0.4450, "23.5 m 44% 40.0 dmg (20 × 2.0) 73 DPS"},
{24.000, 0.4300, "24 m 43% 38.7 dmg (20 × 1.9) 70 DPS"},
{24.500, 0.4150, "24.5 m 41% 37.3 dmg (20 × 1.9) 68 DPS"},
{25.000, 0.4000, "25 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{25.500, 0.4000, "25.5 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{26.000, 0.4000, "26 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{26.500, 0.4000, "26.5 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{27.000, 0.4000, "27 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{27.500, 0.4000, "27.5 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{28.000, 0.4000, "28 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{28.500, 0.4000, "28.5 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{29.000, 0.4000, "29 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{29.500, 0.4000, "29.5 m 40% 36 dmg (20 × 1.8) 65 DPS"},
{30.000, 0.4000, "30 m 40% 36 dmg (20 × 1.8) 65 DPS"}
},
},
["Rocket Launcher"] = {
max = 50.000,
thresholds = {15.000, 40.000},
